
| CODE | DESCRIPTION | PRICE ₹. Pcs. | Pkd. |
|---|---|---|---|
| 6521 | 1M | 86 | 20 |
| 6522 | 2M | 86 | 20 |
| 6523 | 3M | 92 | 20 |
| 6524 | 4M | 120 | 20 |
| 6525 | 6M | 170 | 10 |
| 6526 | 8M (Hz) | 197 | 10 |
| 6527 | 8M (Sq) | 203 | 10 |
| 6528 | 12M | 267 | 10 |
| 6529 | 16M | 300 | 10 |
| 6530 | 18M | 350 | 10 |
More Information