
| CODE | DESCRIPTION | SIZE | PRICE ₹. Pcs. | Pkd. |
|---|---|---|---|---|
| 7301 | Boxy 4 Step Regulator | 1M | 260 | 20 |
| 7302 | Liny 4 Step Regulator | 1M | 260 | 20 |
| 7311B | Boxy 4 Step Regulator | 1M | 295 | 20 |
| 7312B | Liny 4 Step Regulator | 1M | 295 | 20 |
| 7321G | Boxy 4 Step Regulator | 1M | 295 | 20 |
| 7322G | Liny 4 Step Regulator | 1M | 295 | 20 |

| CODE | DESCRIPTION | SIZE | PRICE ₹. Pcs. | Pkd. |
|---|---|---|---|---|
| 7301 | Boxy 5 Step Regulator | 2M | 350 | 10 |
| 7302 | Liny 5 Step Regulator | 2M | 350 | 10 |
| 7311B | Boxy 5 Step Regulator | 2M | 400 | 10 |
| 7312B | Liny 5 Step Regulator | 2M | 400 | 10 |
| 7321G | Boxy 5 Step Regulator | 2M | 400 | 10 |
| 7322G | Liny 5 Step Regulator | 2M | 400 | 10 |
More Information